Independent since 2011 / Price tracker
Heating oil
prices today.
See what heating oil costs, what a fill could look like, and how prices have moved.
Standard kerosene · 1,000-litre rate
Range today: lowest 109.00p, highest 128.20p per litre ex VAT
500-litre rate: 115.50p per litre ex VAT, about £606 for 500 litres incl. VAT
Quick answers
Heating oil prices today: quick answers
Fueltool figures for · standard kerosene · ex VAT unless stated
How much is 1,000 litres of heating oil today?
On 24 October 2026 the Fueltool average for 1,000 litres of heating oil is about £1,198 including 5% VAT. That is 114.10p a litre ex VAT.
How much is 500 litres of heating oil today?
On 24 October 2026 the Fueltool average for 500 litres of heating oil is about £606 including 5% VAT. That is 115.50p a litre ex VAT, from the 500 to 699 litre price band.
What is the heating oil price per litre today?
On 24 October 2026 the Fueltool average heating oil (kerosene) price is 114.10p a litre ex VAT, or 119.81p a litre including 5% VAT. That is the 1,000 litre rate; the 500 litre rate is 115.50p ex VAT.
Are heating oil prices going up or down?
Between 16 October and 23 October 2026 the Fueltool daily average for 1,000 litres rose by 0.1p a litre, from 113.25p to 113.30p ex VAT.
Between 23 September and 23 October 2026 the Fueltool daily average for 1,000 litres rose by 3.3p a litre, from 110.00p to 113.30p ex VAT.
Where can I see heating oil price history?
Fueltool has kept a record of the average heating oil price since October 2011. The chart below shows the last three months and switches to one month, six months, one year or two years, with the daily figures in a table under it. The last two years of daily figures are also free to use in our open data feed.
Averages of the prices suppliers list on Fueltool, not a quote for your address; the changes describe past daily averages, not a forecast. How we calculate it · Compare prices for your postcode →
Heating oil price history
Fueltool supplier average · Pence per litre · 1,000L, ex VAT
The chart uses daily snapshots. Today's live average above can change between snapshots. Every month since 2011 is on the heating oil price history page.
View daily prices as a table
| Date | Pence per litre, ex VAT |
|---|---|
| 23 Oct 2026 | 113.30p |
| 22 Oct 2026 | 113.95p |
| 21 Oct 2026 | 114.10p |
| 20 Oct 2026 | 113.25p |
| 19 Oct 2026 | 112.00p |
| 18 Oct 2026 | 113.49p |
| 17 Oct 2026 | 113.49p |
| 16 Oct 2026 | 113.25p |
| 15 Oct 2026 | 113.50p |
| 14 Oct 2026 | 114.95p |
| 13 Oct 2026 | 113.90p |
| 12 Oct 2026 | 114.50p |
| 11 Oct 2026 | 114.50p |
| 10 Oct 2026 | 114.50p |
| 9 Oct 2026 | 112.18p |
| 8 Oct 2026 | 111.50p |
| 7 Oct 2026 | 109.08p |
| 6 Oct 2026 | 108.50p |
| 5 Oct 2026 | 110.50p |
| 4 Oct 2026 | 111.50p |
| 3 Oct 2026 | 111.50p |
| 2 Oct 2026 | 110.50p |
| 1 Oct 2026 | 110.50p |
| 30 Sep 2026 | 108.00p |
| 29 Sep 2026 | 108.50p |
| 28 Sep 2026 | 109.00p |
| 27 Sep 2026 | 110.00p |
| 26 Sep 2026 | 110.00p |
| 25 Sep 2026 | 110.00p |
| 24 Sep 2026 | 110.00p |
| 23 Sep 2026 | 110.00p |
| 22 Sep 2026 | 109.50p |
| 21 Sep 2026 | 111.00p |
| 20 Sep 2026 | 111.00p |
| 19 Sep 2026 | 111.00p |
| 18 Sep 2026 | 111.00p |
| 17 Sep 2026 | 111.50p |
| 16 Sep 2026 | 115.35p |
| 15 Sep 2026 | 110.50p |
| 14 Sep 2026 | 107.50p |
| 13 Sep 2026 | 106.93p |
| 12 Sep 2026 | 107.58p |
| 11 Sep 2026 | 108.00p |
| 10 Sep 2026 | 104.50p |
| 9 Sep 2026 | 96.50p |
| 8 Sep 2026 | 96.06p |
| 7 Sep 2026 | 97.03p |
| 6 Sep 2026 | 96.26p |
| 5 Sep 2026 | 95.56p |
| 4 Sep 2026 | 96.26p |
| 3 Sep 2026 | 95.85p |
| 2 Sep 2026 | 93.50p |
| 1 Sep 2026 | 92.00p |
| 31 Aug 2026 | 86.50p |
| 28 Aug 2026 | 84.50p |
| 27 Aug 2026 | 82.93p |
| 26 Aug 2026 | 82.00p |
| 25 Aug 2026 | 84.00p |
| 24 Aug 2026 | 85.90p |
| 23 Aug 2026 | 85.70p |
| 22 Aug 2026 | 85.70p |
| 21 Aug 2026 | 86.35p |
| 20 Aug 2026 | 85.46p |
| 19 Aug 2026 | 86.00p |
| 18 Aug 2026 | 85.35p |
| 17 Aug 2026 | 83.20p |
| 16 Aug 2026 | 85.70p |
| 15 Aug 2026 | 85.70p |
| 14 Aug 2026 | 85.15p |
| 13 Aug 2026 | 86.35p |
| 12 Aug 2026 | 83.70p |
| 11 Aug 2026 | 86.20p |
| 10 Aug 2026 | 82.68p |
| 9 Aug 2026 | 82.50p |
| 8 Aug 2026 | 82.50p |
| 7 Aug 2026 | 83.20p |
| 6 Aug 2026 | 83.70p |
| 5 Aug 2026 | 86.00p |
| 4 Aug 2026 | 86.00p |
| 3 Aug 2026 | 87.85p |
| 2 Aug 2026 | 87.85p |
| 1 Aug 2026 | 87.85p |
| 31 Jul 2026 | 87.85p |
| 30 Jul 2026 | 88.60p |
| 29 Jul 2026 | 88.60p |
| 28 Jul 2026 | 88.60p |
| 27 Jul 2026 | 90.20p |
| 26 Jul 2026 | 89.50p |
Heating oil prices by county
The cheapest price today in each county with a supplier on Fueltool · 1,000 litres, ex VAT
England
| County | Per litre ex VAT | 1,000 litres incl VAT | Postcode areas covered |
|---|---|---|---|
| Bedfordshire22 of 23 areas | 110.00p | £1,155 | 22 of 23 |
| Berkshire5 of 28 areas | 113.95p | £1,196 | 5 of 28 |
| Buckinghamshire32 of 39 areas | 110.00p | £1,155 | 32 of 39 |
| Cambridgeshire24 of 27 areas | 110.00p | £1,155 | 24 of 27 |
| Cheshire32 of 38 areas | 112.30p | £1,179 | 32 of 38 |
| Cornwall7 of 46 areas | 115.00p | £1,207 | 7 of 46 |
| Cumbria46 of 47 areas | 113.10p | £1,188 | 46 of 47 |
| Darlington5 of 5 areas | 115.00p | £1,207 | 5 of 5 |
| Derby7 of 7 areas | 123.99p | £1,302 | 7 of 7 |
| Derbyshire22 of 38 areas | 112.95p | £1,186 | 22 of 38 |
| Devon13 of 61 areas | 115.00p | £1,207 | 13 of 61 |
| East Riding of Yorkshire19 of 22 areas | 115.00p | £1,207 | 19 of 22 |
| East Sussex1 of 36 areas | 109.00p | £1,145 | 1 of 36 |
| Essex14 of 72 areas | 110.00p | £1,155 | 14 of 72 |
| Gloucestershire9 of 35 areas | 117.45p | £1,233 | 9 of 35 |
| Greater London4 of 213 areas | 113.95p | £1,196 | 4 of 213 |
| Greater Manchester80 of 80 areas | 113.10p | £1,188 | 80 of 80 |
| Hartlepool5 of 5 areas | 115.00p | £1,207 | 5 of 5 |
| Hereford and Worcester32 of 48 areas | 113.75p | £1,194 | 32 of 48 |
| Hertfordshire41 of 48 areas | 110.00p | £1,155 | 41 of 48 |
| Kingston upon Hull2 of 3 areas | 115.00p | £1,207 | 2 of 3 |
| Lancashire46 of 46 areas | 113.10p | £1,188 | 46 of 46 |
| Leicester5 of 5 areas | 112.95p | £1,186 | 5 of 5 |
| Leicestershire25 of 26 areas | 111.15p | £1,167 | 25 of 26 |
| Lincolnshire35 of 35 areas | 110.50p | £1,160 | 35 of 35 |
| Luton4 of 4 areas | 110.00p | £1,155 | 4 of 4 |
| Merseyside46 of 48 areas | 113.10p | £1,188 | 46 of 48 |
| County | Per litre ex VAT | 1,000 litres incl VAT | Postcode areas covered |
|---|---|---|---|
| Middlesbrough5 of 5 areas | 115.00p | £1,207 | 5 of 5 |
| Milton Keynes16 of 16 areas | 110.00p | £1,155 | 16 of 16 |
| Norfolk45 of 49 areas | 110.00p | £1,155 | 45 of 49 |
| North East Lincolnshire8 of 8 areas | 115.00p | £1,207 | 8 of 8 |
| North Lincolnshire13 of 13 areas | 115.00p | £1,207 | 13 of 13 |
| North Yorkshire43 of 56 areas | 113.10p | £1,188 | 43 of 56 |
| Northamptonshire26 of 26 areas | 110.00p | £1,155 | 26 of 26 |
| Northumberland29 of 34 areas | 113.10p | £1,188 | 29 of 34 |
| Nottinghamshire23 of 30 areas | 111.15p | £1,167 | 23 of 30 |
| Oxfordshire9 of 30 areas | 111.45p | £1,170 | 9 of 30 |
| Redcar and Cleveland7 of 7 areas | 115.00p | £1,207 | 7 of 7 |
| Rutland3 of 3 areas | 110.50p | £1,160 | 3 of 3 |
| Shropshire39 of 40 areas | 110.30p | £1,158 | 39 of 40 |
| South Yorkshire32 of 42 areas | 115.00p | £1,207 | 32 of 42 |
| Staffordshire45 of 54 areas | 112.30p | £1,179 | 45 of 54 |
| Stockton-on-Tees11 of 11 areas | 115.00p | £1,207 | 11 of 11 |
| Stoke-on-Trent6 of 7 areas | 113.75p | £1,194 | 6 of 7 |
| Suffolk17 of 39 areas | 110.00p | £1,155 | 17 of 39 |
| Surrey6 of 63 areas | 109.00p | £1,145 | 6 of 63 |
| Tyne and Wear39 of 41 areas | 113.10p | £1,188 | 39 of 41 |
| Warwickshire33 of 33 areas | 111.45p | £1,170 | 33 of 33 |
| West Midlands79 of 79 areas | 113.75p | £1,194 | 79 of 79 |
| West Sussex8 of 40 areas | 109.00p | £1,145 | 8 of 40 |
| West Yorkshire2 of 72 areas | 113.10p | £1,188 | 2 of 72 |
| Wolverhampton1 of 1 areas | 113.75p | £1,194 | 1 of 1 |
| York4 of 10 areas | 115.00p | £1,207 | 4 of 10 |
Scotland
| County | Per litre ex VAT | 1,000 litres incl VAT | Postcode areas covered |
|---|---|---|---|
| Aberdeen City2 of 4 areas | 124.90p | £1,311 | 2 of 4 |
| Aberdeenshire15 of 23 areas | 123.90p | £1,301 | 15 of 23 |
| Dumfries and Galloway8 of 17 areas | 113.10p | £1,188 | 8 of 17 |
| Highland23 of 85 areas | 125.40p | £1,317 | 23 of 85 |
| Moray11 of 11 areas | 123.90p | £1,301 | 11 of 11 |
| Scottish Borders1 of 22 areas | 113.10p | £1,188 | 1 of 22 |
Wales
| County | Per litre ex VAT | 1,000 litres incl VAT | Postcode areas covered |
|---|---|---|---|
| Ceredigion4 of 12 areas | 112.30p | £1,179 | 4 of 12 |
| Conwy16 of 16 areas | 110.00p | £1,155 | 16 of 16 |
| Denbighshire10 of 10 areas | 113.75p | £1,194 | 10 of 10 |
| Flintshire10 of 10 areas | 113.75p | £1,194 | 10 of 10 |
| Gwynedd24 of 26 areas | 110.00p | £1,155 | 24 of 26 |
| Isle of Anglesey20 of 20 areas | 110.00p | £1,155 | 20 of 20 |
| Powys11 of 27 areas | 110.30p | £1,158 | 11 of 27 |
| Wrexham7 of 7 areas | 112.30p | £1,179 | 7 of 7 |
Prices checked 24 October 2026. Each figure is the cheapest a litre for a 1,000 litre delivery in the postcode areas a supplier covers, the same as on that county's page. Counties not listed have no supplier on Fueltool yet: enter your postcode to check for live quotes and to be told when your area is covered.
The wider oil market
Brent crude oil · US dollars per barrel
Crude oil is part of the picture. Refining costs, the pound and delivery costs also influence what you pay for heating oil.
Read what is moving heating oil prices →Behind the numbers
Today's average is the middle (median) price of active standard kerosene listings on Fueltool, in the 1,000-1,499 litre price band. Prices must have been updated within 30 days; demo accounts are excluded.
- Half the listings are cheaper and half dearer, so one supplier's high price cannot pull the figure up. One supplier may list several areas and delivery options.
- The average is not a survey of every UK supplier.
- The chart uses each day's recorded median, worked out the same way. Today's live figure can differ from the latest daily snapshot.
Ordering 500 litres? That uses a different price band (500-699 litres), averaged the same way. Today it is 115.50p per litre ex VAT, which is about £606 for 500 litres including 5% VAT. Prices that look like typing errors are left out. Get a quote for your quantity.
Useful data, free to share
Writing about heating oil? Quote our prices and history with a credit and link to Fueltool.co.uk. Daily records go back to 2011, and published historical figures stay fixed.
For a price you can order at, compare suppliers for your full postcode and delivery quantity.